2025 Baseball
Bay State Conference
Berkshire County League
Boston City League
Cape and Islands League
Cape Ann League
KINNEY | League (PTS) | Overall (PTS) | Win % | Home | Away | Avg. Score PF PA +/- |
Total Points PF PA +/- |
---|---|---|---|---|---|---|---|
Lynnfield | 13-2 (26) | 16-3 (32) | .842 | 9-1 | 7-2 | 7.2 / 3.4 / 3.8 | 136 / 64 / 72 |
North Reading | 13-3 (26) | 16-4 (32) | .800 | 7-2 | 9-2 | 8.6 / 3.4 / 5.2 | 171 / 68 / 103 |
Newburyport | 10-6 (20) | 14-7 (28) | .667 | 5-5 | 9-2 | 3.5 / 4.7 / -1.2 | 73 / 99 / -26 |
Pentucket Regional | 8-8 (16) | 11-9 (22) | .550 | 7-3 | 4-6 | 5.5 / 4.5 / 1.0 | 110 / 89 / 21 |
Essex North Shore | 7-9 (14) | 9-11 (18) | .450 | 4-6 | 5-5 | 5.6 / 5.9 / -0.3 | 111 / 118 / -7 |
Triton Regional | 6-9 (12) | 8-12 (16) | .400 | 3-8 | 5-4 | 4.8 / 3.6 / 1.2 | 96 / 72 / 24 | BAKER | League (PTS) | Overall (PTS) | Win % | Home | Away | Avg. Score PF PA +/- |
Total Points PF PA +/- |
Hamilton-Wenham Regional | 14-2 (28) | 17-3 (34) | .850 | 11-1 | 6-2 | 9.5 / 3.1 / 6.4 | 190 / 61 / 129 |
Manchester-Essex Regional | 8-8 (16) | 9-10 (18) | .474 | 4-5 | 5-5 | 4.7 / 4.7 / 0.0 | 89 / 89 / 0 |
Georgetown | 7-9 (14) | 10-9 (20) | .526 | 6-3 | 4-6 | 3.5 / 6.1 / -2.6 | 67 / 115 / -48 |
Rockport | 3-13 (6) | 5-13 (10) | .278 | 5-5 | 0-8 | 3.4 / 6.5 / -3.1 | 61 / 117 / -56 |
Amesbury | 3-13 (6) | 3-15 (6) | .167 | 2-7 | 1-8 | 3.6 / 5.8 / -2.2 | 65 / 104 / -39 |
Ipswich | 3-13 (6) | 3-17 (6) | .150 | 3-7 | 0-10 | 3.1 / 9.4 / -6.3 | 62 / 187 / -125 |
Catholic Central League
Catholic Conference
Central Mass Conference
Colonial Athletic League
Commonwealth Athletic Conference
UPPER | League (PTS) | Overall (PTS) | Win % | Home | Away | Avg. Score PF PA +/- |
Total Points PF PA +/- |
---|---|---|---|---|---|---|---|
Shawsheen Valley | 11-0 (22) | 20-1 (40) | .952 | 11-1 | 9-0 | 7.9 / 0.8 / 7.1 | 166 / 16 / 150 |
Whittier Regional | 6-4 (12) | 8-12 (16) | .400 | 3-7 | 5-5 | 4.9 / 6.1 / -1.2 | 98 / 121 / -23 |
Lowell Catholic | 6-5 (12) | 10-11 (20) | .476 | 5-5 | 5-6 | 5.4 / 4.7 / 0.7 | 114 / 98 / 16 |
Greater Lowell Tech | 6-6 (12) | 11-10 (22) | .524 | 5-5 | 6-5 | 5.4 / 3.9 / 1.5 | 114 / 81 / 33 |
Greater Lawrence Tech | 4-10 (8) | 7-13 (14) | .350 | 5-6 | 2-7 | 6.5 / 8.6 / -2.1 | 129 / 172 / -43 |
Northeast Metro Regional | 1-9 (2) | 2-16 (4) | .111 | 1-6 | 1-10 | 2.7 / 9.8 / -7.1 | 48 / 177 / -129 | LOWER | League (PTS) | Overall (PTS) | Win % | Home | Away | Avg. Score PF PA +/- |
Total Points PF PA +/- |
Minuteman Regional | 8-1 (16) | 12-8 (24) | .600 | 6-3 | 6-5 | 6.0 / 3.2 / 2.8 | 119 / 64 / 55 |
Mystic Valley Regional | 5-3 (10) | 11-7 (22) | .611 | 7-4 | 4-3 | 6.4 / 4.2 / 2.2 | 116 / 76 / 40 |
Nashoba Valley Tech | 2-4 (4) | 10-7 (20) | .588 | 7-4 | 3-3 | 8.1 / 6.9 / 1.2 | 138 / 117 / 21 |
Lynn Tech | 1-8 (2) | 6-14 (12) | .300 | 4-6 | 2-8 | 5.1 / 7.1 / -2.0 | 102 / 142 / -40 |
Dual County League
Dual Valley Conference
Greater Boston League
Hockomock League
Inter High League
Mayflower Athletic Conference
Merrimack Valley Conference
DIV I | League (PTS) | Overall (PTS) | Win % | Home | Away | Avg. Score PF PA +/- |
Total Points PF PA +/- |
---|---|---|---|---|---|---|---|
Andover | 12-3 (24) | 15-4 (30) | .789 | 7-2 | 8-2 | 6.5 / 2.3 / 4.2 | 123 / 44 / 79 |
Lawrence | 12-3 (24) | 13-7 (26) | .650 | 6-3 | 7-4 | 6.3 / 4.0 / 2.3 | 126 / 79 / 47 |
Chelmsford | 11-4 (22) | 14-8 (28) | .636 | 8-3 | 6-5 | 6.2 / 3.0 / 3.2 | 136 / 67 / 69 |
North Andover | 11-5 (22) | 16-6 (32) | .727 | 7-3 | 9-3 | 5.0 / 3.3 / 1.7 | 110 / 72 / 38 |
Central Catholic | 6-9 (12) | 8-12 (16) | .400 | 4-5 | 4-7 | 2.8 / 6.2 / -3.4 | 55 / 124 / -69 |
Lowell | 3-12 (6) | 6-14 (12) | .300 | 3-7 | 3-7 | 3.2 / 7.6 / -4.4 | 63 / 152 / -89 | DIV II | League (PTS) | Overall (PTS) | Win % | Home | Away | Avg. Score PF PA +/- |
Total Points PF PA +/- |
Billerica | 8-6 (16) | 10-10 (20) | .500 | 5-4 | 5-6 | 5.0 / 3.3 / 1.7 | 99 / 66 / 33 |
Methuen | 6-8 (12) | 8-13 (16) | .381 | 5-6 | 3-7 | 5.4 / 6.7 / -1.3 | 113 / 141 / -28 |
Haverhill | 5-9 (10) | 8-13 (16) | .381 | 5-7 | 3-6 | 3.8 / 4.5 / -0.7 | 80 / 95 / -15 |
Tewksbury | 5-10 (10) | 11-12 (22) | .478 | 5-7 | 6-5 | 5.0 / 4.7 / 0.3 | 114 / 107 / 7 |
Dracut | 2-12 (4) | 4-16 (8) | .200 | 4-6 | 0-10 | 2.7 / 6.5 / -3.8 | 54 / 130 / -76 |
Middlesex League
LIBERTY | League (PTS) | Overall (PTS) | Win % | Home | Away | Avg. Score PF PA +/- |
Total Points PF PA +/- |
---|---|---|---|---|---|---|---|
Reading | 14-2 (28) | 15-3 (30) | .833 | 6-2 | 9-1 | 6.4 / 1.9 / 4.5 | 116 / 35 / 81 |
Winchester | 10-6 (20) | 11-8 (22) | .579 | 5-4 | 6-4 | 6.5 / 5.4 / 1.1 | 124 / 102 / 22 |
Woburn | 9-7 (18) | 12-8 (24) | .600 | 6-4 | 6-4 | 5.4 / 3.4 / 2.0 | 107 / 68 / 39 |
Belmont | 8-8 (16) | 9-10 (18) | .474 | 3-6 | 6-4 | 5.3 / 6.6 / -1.3 | 101 / 126 / -25 |
Arlington | 8-8 (16) | 8-12 (16) | .400 | 3-8 | 5-4 | 4.9 / 6.2 / -1.3 | 97 / 124 / -27 |
Lexington | 5-11 (10) | 7-15 (14) | .318 | 3-9 | 4-6 | 3.2 / 5.5 / -2.3 | 70 / 122 / -52 | FREEDOM | League (PTS) | Overall (PTS) | Win % | Home | Away | Avg. Score PF PA +/- |
Total Points PF PA +/- |
Melrose | 11-5 (22) | 12-8 (24) | .600 | 7-5 | 5-3 | 5.7 / 3.7 / 2.0 | 113 / 73 / 40 |
Wakefield | 10-5 (20) | 13-5 (26) | .722 | 8-2 | 5-3 | 6.8 / 2.1 / 4.7 | 122 / 37 / 85 |
Burlington | 9-6 (18) | 9-10 (18) | .474 | 3-4 | 6-6 | 4.2 / 4.8 / -0.6 | 80 / 92 / -12 |
Stoneham | 5-11 (10) | 6-13 (12) | .316 | 2-7 | 4-6 | 3.7 / 6.1 / -2.4 | 71 / 115 / -44 |
Watertown | 3-11 (6) | 7-11 (14) | .389 | 5-6 | 2-5 | 5.5 / 7.1 / -1.6 | 99 / 127 / -28 |
Wilmington | 2-14 (4) | 2-17 (4) | .105 | 1-8 | 1-9 | 2.9 / 7.4 / -4.5 | 55 / 140 / -85 |
Midland Wachusett League
DIV A | League (PTS) | Overall (PTS) | Win % | Home | Away | Avg. Score PF PA +/- |
Total Points PF PA +/- |
---|---|---|---|---|---|---|---|
Leominster | 0-0 (0) | 3-2 (6) | .600 | 1-1 | 2-1 | 5.8 / 2.8 / 3.0 | 29 / 14 / 15 |
Algonquin Regional | 0-0 (0) | 0-0 (0) | .000 | 0-0 | 0-0 | 0 / 0 / 0 | |
Shepherd Hill Regional | 0-0 (0) | 0-0 (0) | .000 | 0-0 | 0-0 | 0 / 0 / 0 | |
Wachusett Regional | 0-0 (0) | 0-0 (0) | .000 | 0-0 | 0-0 | 0 / 0 / 0 | |
Shrewsbury | 0-0 (0) | 0-1 (0) | .000 | 0-0 | 0-1 | 0.0 / 5.0 / -5.0 | 0 / 5 / -5 | DIV B | League (PTS) | Overall (PTS) | Win % | Home | Away | Avg. Score PF PA +/- |
Total Points PF PA +/- |
Marlborough | 0-0 (0) | 0-0 (0) | .000 | 0-0 | 0-0 | 0 / 0 / 0 | |
Nashoba Regional | 0-0 (0) | 0-0 (0) | .000 | 0-0 | 0-0 | 0 / 0 / 0 | |
Westborough | 0-0 (0) | 0-0 (0) | .000 | 0-0 | 0-0 | 0 / 0 / 0 | |
Groton-Dunstable Regional | 0-0 (0) | 0-1 (0) | .000 | 0-0 | 0-1 | 2.0 / 3.0 / -1.0 | 2 / 3 / -1 |
Fitchburg | 0-0 (0) | 0-2 (0) | .000 | 0-1 | 0-1 | 2.5 / 16.0 / -13.5 | 5 / 32 / -27 | DIV C | League (PTS) | Overall (PTS) | Win % | Home | Away | Avg. Score PF PA +/- |
Total Points PF PA +/- |
North Middlesex Regional | 0-0 (0) | 3-0 (6) | 1.000 | 1-0 | 2-0 | 8.0 / 3.0 / 5.0 | 24 / 9 / 15 |
Oakmont Regional | 0-0 (0) | 1-0 (2) | 1.000 | 0-0 | 1-0 | 6.0 / 5.0 / 1.0 | 6 / 5 / 1 |
Gardner | 0-0 (0) | 0-0 (0) | .000 | 0-0 | 0-0 | 0 / 0 / 0 | |
Quabbin Regional | 0-0 (0) | 0-0 (0) | .000 | 0-0 | 0-0 | 0 / 0 / 0 | |
Hudson | 0-0 (0) | 0-1 (0) | .000 | 0-1 | 0-0 | 2.0 / 7.0 / -5.0 | 2 / 7 / -5 | DIV D | League (PTS) | Overall (PTS) | Win % | Home | Away | Avg. Score PF PA +/- |
Total Points PF PA +/- |
Tyngsborough | 0-0 (0) | 1-5 (2) | .167 | 0-2 | 1-3 | 3.0 / 11.7 / -8.7 | 18 / 70 / -52 |
Bromfield School | 0-0 (0) | 0-0 (0) | .000 | 0-0 | 0-0 | 0 / 0 / 0 | |
Clinton | 0-0 (0) | 0-0 (0) | .000 | 0-0 | 0-0 | 0 / 0 / 0 | |
Littleton | 0-0 (0) | 0-0 (0) | .000 | 0-0 | 0-0 | 0 / 0 / 0 | |
Lunenberg | 0-0 (0) | 0-0 (0) | .000 | 0-0 | 0-0 | 0 / 0 / 0 | DIV E | League (PTS) | Overall (PTS) | Win % | Home | Away | Avg. Score PF PA +/- |
Total Points PF PA +/- |
Maynard | 0-0 (0) | 0-0 (0) | .000 | 0-0 | 0-0 | 0 / 0 / 0 | |
Narraganset Regional | 0-0 (0) | 0-0 (0) | .000 | 0-0 | 0-0 | 0 / 0 / 0 | |
Tahanto Regional | 0-0 (0) | 0-0 (0) | .000 | 0-0 | 0-0 | 0 / 0 / 0 | |
West Boylston | 0-0 (0) | 0-0 (0) | .000 | 0-0 | 0-0 | 0 / 0 / 0 | |
Ayer Shirley Regional | 0-0 (0) | 0-1 (0) | .000 | 0-1 | 0-0 | 1.0 / 8.0 / -7.0 | 1 / 8 / -7 |
Murdock | 0-0 (0) | 0-2 (0) | .000 | 0-1 | 0-1 | 5.5 / 11.0 / -5.5 | 11 / 22 / -11 |
Northeastern Conference
DUNN | League (PTS) | Overall (PTS) | Win % | Home | Away | Avg. Score PF PA +/- |
Total Points PF PA +/- |
---|---|---|---|---|---|---|---|
Peabody | 9-4 (18) | 14-6 (28) | .700 | 8-3 | 6-3 | 5.1 / 4.6 / 0.5 | 101 / 91 / 10 |
Beverly | 9-6 (18) | 12-7 (24) | .632 | 7-4 | 5-3 | 5.2 / 3.8 / 1.4 | 98 / 72 / 26 |
Marblehead | 7-8 (14) | 11-10 (22) | .524 | 6-4 | 5-6 | 3.9 / 4.1 / -0.2 | 81 / 86 / -5 |
Masconomet Regional | 6-7 (12) | 10-9 (20) | .526 | 3-5 | 7-4 | 4.6 / 4.8 / -0.2 | 88 / 92 / -4 |
Danvers | 6-8 (12) | 8-12 (16) | .400 | 5-5 | 3-7 | 4.3 / 5.8 / -1.5 | 85 / 116 / -31 | LYNCH | League (PTS) | Overall (PTS) | Win % | Home | Away | Avg. Score PF PA +/- |
Total Points PF PA +/- |
Gloucester | 15-0 (30) | 19-1 (38) | .950 | 10-0 | 9-1 | 7.0 / 2.6 / 4.4 | 140 / 52 / 88 |
Salem | 8-7 (16) | 9-11 (18) | .450 | 4-5 | 5-6 | 4.9 / 5.4 / -0.5 | 98 / 107 / -9 |
Swampscott | 5-9 (10) | 9-11 (18) | .450 | 3-5 | 6-6 | 5.6 / 4.0 / 1.6 | 111 / 79 / 32 |
Saugus | 3-10 (6) | 8-12 (16) | .400 | 5-6 | 3-6 | 5.0 / 4.2 / 0.8 | 99 / 84 / 15 |
Winthrop | 2-11 (4) | 3-15 (6) | .167 | 2-7 | 1-8 | 2.6 / 6.7 / -4.1 | 46 / 121 / -75 |