Amesbury
School Records 2025-2026
fall | League (PTS) | Overall (PTS) | Win % | Home | Away | Avg. Score PF PA +/- |
Total Points PF PA +/- |
---|---|---|---|---|---|---|---|
Boys Cross Country | 0-0 (0) | 0-0 (0) | .000 | 0-0 | 0-0 | 0 / 0 / 0 | |
Girls Cross Country | 0-0 (0) | 0-0 (0) | .000 | 0-0 | 0-0 | 0 / 0 / 0 | |
Field Hockey | 0-0 (0) | 0-0 (0) | .000 | 0-0 | 0-0 | 0 / 0 / 0 | |
Football | 0-0 (0) | 0-0 (0) | .000 | 0-0 | 0-0 | 0 / 0 / 0 | |
Boys Golf | 0-0 (0) | 0-0 (0) | .000 | 0-0 | 0-0 | 0 / 0 / 0 | |
Boys Soccer | 0-0 (0) | 0-0 (0) | .000 | 0-0 | 0-0 | 0 / 0 / 0 | |
Girls Soccer | 0-0 (0) | 0-0 (0) | .000 | 0-0 | 0-0 | 0 / 0 / 0 |
winter | League (PTS) | Overall (PTS) | Win % | Home | Away | Avg. Score PF PA +/- |
Total Points PF PA +/- |
---|---|---|---|---|---|---|---|
Boys Basketball | 0-0 (0) | 0-0 (0) | .000 | 0-0 | 0-0 | 0 / 0 / 0 | |
Girls Basketball | 0-0 (0) | 0-0 (0) | .000 | 0-0 | 0-0 | 0 / 0 / 0 | |
Boys Ice Hockey | 0-0 (0) | 0-0 (0) | .000 | 0-0 | 0-0 | 0 / 0 / 0 | |
Boys Indoor Track | 0-0 (0) | 0-0 (0) | .000 | 0-0 | 0-0 | 0 / 0 / 0 | |
Girls Indoor Track | 0-0 (0) | 0-0 (0) | .000 | 0-0 | 0-0 | 0 / 0 / 0 |
spring | League (PTS) | Overall (PTS) | Win % | Home | Away | Avg. Score PF PA +/- |
Total Points PF PA +/- |
---|
Year Totals | League (PTS) | Overall (PTS) | Win % | Home | Away |
---|---|---|---|---|---|
0-0-0 | 0-0-0 | .000 | 0-0-0 | 0-0-0 |